User Tools

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
products:hardware:charging:wake_on_charge [2026/03/11 15:04] – [Documentation & Downloads] senedaproducts:hardware:charging:wake_on_charge [2026/03/11 15:04] (current) seneda
Line 27: Line 27:
  
 ~~CLEARFLOAT~~ ~~CLEARFLOAT~~
 +
 +===== Documentation & Downloads =====
 +  * {{downloads:hardware:wiringsheets:woc:EWOC pinout drawing draft.pdf| Wiring Guide}}
 +  * {{downloads:hardware:manuals:woc:woc_quick_start_guide.pdf | Quick Start Guide (Coming Soon)}}
 +  * {{downloads:hardware:manuals:woc:woc_quick_manual.pdf| Operating Guide (Coming Soon)}}
 +  * {{downloads:hardware:can_specs:woc:woc.sym| CAN Specification (Coming Soon)}}
 +  * {{downloads:hardware:3d_models:woc:evparts_wake_on_charge.step| 3D Model - JWPF}}
 +  * {{downloads:hardware:firmware:woc:woc_latest.hex| Latest Firmware (Coming Soon)}}
  
 ===== Functionality ===== ===== Functionality =====
Line 56: Line 64:
  
  
-===== Documentation & Downloads ===== 
-  * {{downloads:hardware:wiringsheets:woc:EWOC pinout drawing draft.pdf| Wiring Guide}} 
-  * {{downloads:hardware:manuals:woc:woc_quick_start_guide.pdf | Quick Start Guide (Coming Soon)}} 
-  * {{downloads:hardware:manuals:woc:woc_quick_manual.pdf| Operating Guide (Coming Soon)}} 
-  * {{downloads:hardware:can_specs:woc:woc.sym| CAN Specification (Coming Soon)}} 
-  * {{downloads:hardware:3d_models:woc:evparts_wake_on_charge.step| 3D Model - JWPF}} 
-  * {{downloads:hardware:firmware:woc:woc_latest.hex| Latest Firmware (Coming Soon)}} 
  
  

This website uses cookies. By using the website, you agree with storing cookies on your computer. Also, you acknowledge that you have read and understand our Privacy Policy. If you do not agree, please leave the website.

More information